0.00 ~ 0.00/
1/ (Min. Order)
Pictures for reference only , to prevail in kind.
GVW8250kg Driving Type 4x2 | |||||
Model | CLW5041TQZ | ||||
Cab | One row cab, tilted | ||||
Engine(Hp) | 120 | ||||
Power(Kw) | 88 | ||||
Wheelbase | 3800 | ||||
Front/Rear Suspension | 1070/2460 | ||||
Steering | Power steering | ||||
Approach/departure angle | 24/10 | ||||
Wheels & tire | 7.5R16 | ||||
Tire number | 6+1 | ||||
Loading capacity(kg) | 4000 | ||||
Plate dimension(mm) | 5600×2300 | ||||
RHD or LHD | optional | ||||
Overall Dimensions(mm) | 7330×2400×2440 | ||||
Curb weight (Kg) | 5100 | ||||
Engine | Model | CY4102-E3C | |||
Horsepower | 120 | ||||
Maximum output Kw | 88 | ||||
Maximum torque N.m | | ||||
Type | 4 cylinders, in-line,4-stroke,water-cooled,turbo inter-cooling, diesel engine | ||||
Displacement | 3.856L | ||||
Chaoyang brand, Euro 3 | |||||
Driving passenger | 2,3 | ||||
Transmission | 5 speed forward and one reverse, manual | ||||
Front Axle | 2.4T | ||||
Rear Axle | 5.5T | ||||
Brake System | air brake ,exhaust brake | ||||
Electric system | 24V | ||||
Major parameter | Winch capacity | 4000kg | Lift capacity | 3000kg | |
Platform | 5600×2300mm | Steel wire rope | 21m | ||
Standard configuration | 2 units of towing wheel, 1 unit of 4 ton winch, 1 unit of steel wire rope, 1 unit of spare tire, 1 unit of jack, 1 unit of tire sleeve, 4 units of wrecker binding, 1 unit of alarm lamp. | ||||
Optional configuration | Flexible tail plate |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent