0.00 ~ 0.00/
1/ (Min. Order)
Description:
Shacman F2000 water tanker truck for sale in white appearance is mainly used for urban sprinkling and dust pressure. The front face spoiler cover of the cab is optional and is equipped with an optional rectangular tank. The tank body is made of 4MM thick special volume plate of Wuhan Iron and Steel, the actual volume is 15 cubic meters, the front is sprayed and the side spray is sprayed, the high-position shower, the rear working platform, and the green anti-aircraft gun are equipped with special water pump (pump in and out) and fire hydrant interface, two Root equal length water pipe, metallic paint, other standard configuration.
Function:
The water tanker truck has a large tank body, strong practicability, and high-cost performance. It is suitable for highways, large industrial and mining, urban roads, large-area greening operations, etc. Shacman F2000 water tanker truck is equipped with pneumatic ball valves to make the front flush, back spray, and side spray The cab can be independently controlled; it can be equipped with a fire-fighting high-power fire-fighting water pump, which can be used as a fire-fighting sprinkler in an emergency.
Quick details:
Pictures for reference only, to prevail in kind.
GVW18000kg Driving Type 4x2 | ||||
Model | CLW5180SSS | |||
Cab | Delong F2000 long a row and a half deluxe cab(with sleeping berth), allowable 3 passengers | |||
Engine(Hp) | 270 | |||
Power(KW) | 199 | |||
Wheelbase | 4500 | |||
Front/Rear Suspension | 1340/2360 | |||
Steering | Power steering | |||
Approach/departure angle | 21/12 | |||
Wheels & tire | 10.00R20 ,11.00R20 | |||
Tire number | 6+1 | |||
Tank Dimensions(mm) | 5000x2200x1500 | |||
Cubage (m3) | 12 | |||
Steel thickness of tank(mm) | 5 | |||
RHD or LHD | optional | |||
Overall Dimensions(mm) | 8200×2500×3100 | |||
Curb weight (Kg) | 110500 | |||
Engine | Model | WP7.270 | ||
Horsepower | 270 | |||
Maximum output Kw | 199 | |||
Maximum torque N.m | 1350 | |||
Type | 6cylinders, in-line,4-stroke,water-cooled,turbo inter-cooling, diesel engine | |||
Displacement | 7.140L | |||
Weichai engine brand, Euro 3 | ||||
Driving passenger | 2,3 | |||
Transmission | 8 forwards,1 reverse | |||
Front Axle | 5.5T | |||
Rear Axle | 11.5T | |||
Brake System | air brake | |||
Color and LOGO | customized | |||
Electric system | 24V | |||
Tank material | Carbon steel, stainless steel, aluminum, etc. alloy, etc. | |||
Sprinkling width | 14m each side | Suction height | 7m |
a
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent