0.00 ~ 0.00/
1/ (Min. Order)
Pictures for reference only, to prevail in kind.
GVW7300kg Driving Type 4x2 | ||||
Model | CLW50703GSSQ | |||
Cab | Single row cab, tilted | |||
Engine(Hp) | 98 | |||
Power(KW) | 72 | |||
Wheelbase | 3360 | |||
Front/Rear Suspension | 1015/1525 | |||
Steering | Power steering | |||
Approach/departure angle | 24/14 | |||
Wheels & tire | 7.0R16 | |||
Tire number | 6+1 | |||
Tank Dimensions(mm) | 3400X1630X1100 | |||
Cubage (m3) | 5 | |||
Steel thickness of tank(mm) | 4 | |||
RHD or LHD | optional | |||
Overall Dimensions(mm) | 5995X2000X2400 | |||
Curb weight (Kg) | 3360 | |||
Engine | Model | 4JB1CN | ||
Horsepower | 98 | |||
Maximum output Kw | 72 | |||
Maximum torque N.m | 220 | |||
Type | 4 cylinders, in-line, 4-stroke, diesel engine | |||
Displacement | 2771ml | |||
ISUZU brand, Euro 4 | ||||
Driving passenger | 2,3 | |||
Transmission | ISUZU MLD 5 speed forward and one reverse, manual | |||
Front Axle | 2.5T | |||
Rear Axle | 4T | |||
Brake System | air brake exhaust brake | |||
Color and LOGO | customized | |||
Electric system | 24V | |||
Tank material | Carbon steel, stainless steel, aluminum, etc. alloy, etc. | |||
Sprinkling width | 14m each side | Suction height | 7m |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent