0.00 ~ 0.00/
1/ (Min. Order)
Quick details:
Pictures for reference only, to prevail in kind.
GVW15800kg Driving Type 4x2 | ||||
Model | CLW5165GSSD | |||
Cab | One and a half cab with a sleeper, tilted | |||
Engine(Hp) | 170 | |||
Power(KW) | 125 | |||
Wheelbase | 3950 | |||
Front/Rear Suspension | 1205/1820 | |||
Steering | Power steering | |||
Approach/departure angle | 25/18 | |||
Wheels & tire | 9.0-20 | |||
Tire number | 6+1 | |||
Tank Dimensions(mm) | 4060×2100×1360 | |||
Cubage (m3) | 10 | |||
Steel thickness of tank(mm) | 5 | |||
RHD or LHD | optional | |||
Overall Dimensions(mm) | 7500×2500×3000 | |||
Curb weight (Kg) | 7000 | |||
Engine | Model | B170-33 | ||
Horsepower | 170 | |||
Maximum output Kw | 125 | |||
Maximum torque N.m | 560 | |||
Type | 6 cylinders, in-line,4-stroke,water-cooled,turbo inter-cooling, diesel engine | |||
Displacement | 5.900L | |||
Cummins brand, Euro 3 | ||||
Driving passenger | 2,3 | |||
Transmission | six-speed forward and one reverse, manual | |||
Front Axle | 2.7T | |||
Rear Axle | 7.2T | |||
Brake System | air brake exhaust brake | |||
Color and LOGO | customized | |||
Electric system | 24V | |||
Tank material | Carbon steel, stainless steel, aluminum, etc. alloy, etc. | |||
Sprinkling width | 14m each side | Suction height | 7m |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent