0.00 ~ 0.00/
1/ (Min. Order)
Pictures for reference only, to prevail in kind.
GVW11450kg Driving Type 4x2 | ||||
Model | CLW5110GSSD | |||
Cab | One row cab, tilted | |||
Engine(Hp) | 120 | |||
Power(KW) | 88 | |||
Wheelbase | 3800 | |||
Front/Rear Suspension | 1180/1715 | |||
Steering | Power steering | |||
Approach/departure angle | 20/14 | |||
Wheels & tire | 7.5R16 | |||
Tire number | 6+1 | |||
Tank Dimensions(mm) | 4200×1900×1250 | |||
Cubage (m3) | 8 | |||
Steel thickness of tank(mm) | 4 | |||
RHD or LHD | optional | |||
Overall Dimensions(mm) | 7000×2500×2500 | |||
Curb weight (Kg) | 4755 | |||
Engine | Model | CY4102-E3C | ||
Horsepower | 120 | |||
Maximum output Kw | 88 | |||
Maximum torque N.m | 450 | |||
Type | 4 cylinders, in-line,4-stroke,water-cooled,turbo inter-cooling, diesel engine | |||
Displacement | 3.856L | |||
Chaoyang brand, Euro 3 | ||||
Driving passenger | 2,3 | |||
Transmission | 5 speed forward and one reverse, manual | |||
Front Axle | 2.4T | |||
Rear Axle | 5.5T | |||
Brake System | air brake exhaust brake | |||
Color and LOGO | customized | |||
Electric system | 24V | |||
Tank material | Carbon steel, stainless steel, aluminum, etc. alloy, etc. | |||
Sprinkling width | 14m each side | Suction height | 7m |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent