0.00 ~ 0.00/
1/ (Min. Order)
Description and Function:
Isuzu telescopic boom truck mounted crane adopts the famous brand of chassis that can move materials in a small area around the truck. When working, the hook is used to directly connect the heavy object, and the joint action of each arm is used for lifting and lowering. It is widely used in transportation, mining, construction sites, and other industries, plays an important role in municipal construction, coal engineering, landscaping, etc.
The boom telescopic forms of truck cranes are as follows:
1. The sequential telescopic mechanism, each section of the telescopic boom expands and contracts section by section in a certain sequence.
2. The synchronous telescopic mechanism, each section of the telescopic boom expands and contracts at the same relative speed.
3. An independent telescopic mechanism refers to a mechanism that can independently telescope each arm.
4. The combined telescopic mechanism, when the telescopic arm exceeds three sections, any two telescopic methods listed above can be used for telescopic mechanisms at the same time.
Quick details:
Pictures for reference only, to prevail in kind.
GVW10000kg Driving Type 4x2 | |||||
Model | CLW5100JSQ | ||||
Cab | ISUZU single row cab, allowable 3 passengers | ||||
Engine(Hp) | 190 | ||||
Power(KW) | 140 | ||||
Wheelbase | 4475 | ||||
Front/Rear Suspension | 1110/2415 | ||||
Steering | Power steering | ||||
Approach/departure angle | 17/13 | ||||
Wheels & tire | 8.25-20 | ||||
Tire number | 6+1 | ||||
Cargo Dimensions(mm) | 5100,5300×2400×600 | ||||
Cubage (m3) | | ||||
RHD or LHD | optional | ||||
Overall Dimensions(mm) | 8000×2550×2900,3200 | ||||
Curb weight (Kg) | 5660 | ||||
Engine | Model | 4HK1-TCG40 | |||
Horsepower | 190 | ||||
Maximum output Kw | 140 | ||||
Maximum torque N.m | 510 | ||||
Type | 4 cylinders,4 valves,4-stroke, in-line, common rail, precision electronic control, multistage injection, optimal combustion, exhaust gas recirculation, diesel engine | ||||
Displacement | 5.193L | ||||
ISUZU brand, Euro 4 | |||||
Driving passenger | 2,3 | ||||
Transmission | 8 speed forward and one reverse, manual | ||||
Front Axle | 4T | ||||
Rear Axle | 7T | ||||
Brake System | air brake, exhaust brake | ||||
Electric system | 24V | ||||
crane | Model | SQ6.3SK3Q(XCMG) | Oil tank capacity | 90L | |
Max lifting height | 13m | Max lifting moment | 15.7T.m | ||
Max working radius | 11.1m | Recommended power | 20KW | ||
Max loading | 6300kg | Weight of crane | 2290kg | ||
Type | Straight arm | Recommended hydraulic flow | 40L/min | ||
Arms number | 4 | Installation space | 900mm | ||
Turning angle | 360 | Rated hydraulic pressure | 20MPa | ||
Standard configuration | truck crane equipped between the cabin and van body, mechanical leg | ||||
Optional configuration | Any other famous brand crane, such as XCMG, SANY, it can also be equipped in the rear of the truck, hydraulic legs, the aerial working seat is optional. |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent