0.00 ~ 0.00/
1/ (Min. Order)
The truck mounted tower crane with a slewing locking device can ensure that the lifting arm does not sway because of the centrifugal force during the driving and steering process of the vehicle, to avoid all kinds of accidents caused by swaying. Processing the hydraulic system adopts a dual high-pressure gear pump, multi-way valve hoisting joint to realize the converging, to improve the speed of winch, at the same time, it can realize the compound action of crane. All the well-designed equipment can improve the efficiency and safety of the operation.
Quick details:
Pictures for reference only, to prevail in kind.
GVW18000kg Driving Type 4x2 | ||
Model | CLW5185JSQB | |
Cab | A row and a half deluxe cab(with sleeping berth), allowable 3 passengers | |
Engine(Hp) | 180 | |
Power(KW) | 132 | |
Wheelbase | 5250 | |
Front/Rear Suspension | 1350/2400 | |
Steering | Power steering | |
Approach/departure angle | 18/11 | |
Wheels & tire | 10.0R20 | |
Tire number | 6+1 | |
Cargo Dimensions(mm) | 5600,6100×2400×600 | |
Cubage (m3) | | |
RHD or LHD | optional | |
Overall Dimensions(mm) | 9000×2500×3660 | |
Curb weight (Kg) | 10810 | |
Engine | Model | YC6J180-52 |
Horsepower | 180 | |
Maximum output Kw | 132 | |
Maximum torque N.m | 640 | |
Type | 6 cylinders, in-line, 4-stroke, turbo inter-cooling, diesel engine | |
Displacement | 6.494L | |
Yuchai brand, Euro 5 | ||
Driving passenger | 2,3 | |
Transmission | 8 speed forward and one reverse, manual | |
Front Axle | 5T | |
Rear Axle | 10T | |
Brake System | air brake, exhaust brake |
The manufacturer reserves the right of technical alteration /change for better improvement without prior notice
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent