0.00 ~ 0.00/
1/ (Min. Order)
Description:
CDW truck mounted hydraulic crane consists of a boom, jib, gears, outriggers, and heavily reinforced steel cable hooks, the most significant symbol of cranes is the boom. The boom is a steel arm that lifts heavy objects, lifting from the rear of the cab, it can lift the cargo to a height of tens of meters. The boom of most hydraulic truck cranes has several expansion joints. Most hydraulic truck cranes use dual gear pumps, which use a pair of internal gears to pressurize the hydraulic oil. When the pressure needs to be increased, the operator steps on the foot damper to accelerate the pump. If a gear pump is used, the only way to obtain high pressure is to drive the engine to its maximum.
Features:
The truck mounted hydraulic crane uses a diesel engine, which is connected to three dual gear pumps, including:
The main pump is used to control the piston rod to raise or lower the boom, and it is also used to manipulate the expansion joint of the boom. The pressure produced by the other two pumps is greater because the main pump bears the most weight. Pressure counterweight pilot pump, truck mounted hydraulic crane adds weight to the rear of the cab to prevent it from tipping over. A hydraulic ladder with independent pumps in the crane can increase or decrease this weight. The steering pump is used to control the steering and the outrigger. The outrigger maintains mechanical balance during the lifting process, because the steering and the outrigger do not work at the same time, they can be controlled by the same pump.
Pictures for reference only, to prevail in kind.
GVW4495kg Driving Type 4x2 | |||||
Model | CLW5040JSQCDW | ||||
Cab | One row cab, tilted | ||||
Engine(Hp) | 115 | ||||
Power(KW) | 85 | ||||
Wheelbase | 3360 | ||||
Front/Rear Suspension | 1285/1350 | ||||
Steering | Power steering | ||||
Approach/departure angle | 21/18 | ||||
Wheels & tire | 7.5-16 | ||||
Tire number | 6+1 | ||||
Cargo Dimensions(mm) | 3000,3200×2150×400 | ||||
Cubage (m3) | | ||||
RHD or LHD | optional | ||||
Overall Dimensions(mm) | 5990×2200,2400×3200,3500 | ||||
Curb weight (Kg) | 4000 | ||||
Engine | Model | YC4F115 50 | |||
Horsepower | 115 | ||||
Maximum output Kw | 85 | ||||
Maximum torque N.m | | ||||
Type | 4 cylinders, in-line,4-stroke,water-cooled,turbo inter-cooling, diesel engine | ||||
Displacement | 2.982L | ||||
Yuchai brand, Euro 5 | |||||
Driving passenger | 2,3 | ||||
Transmission | 5 speed forward and one reverse, manual | ||||
Front Axle | 2.8T | ||||
Rear Axle | 4T | ||||
Brake System | air brake, exhaust brake | ||||
Electric system | 24V | ||||
crane | Model | HY3.2Z3 | Oil tank capacity | | |
Max lifting height | 10.6m | Max lifting moment | 6.4T.m | ||
Max working radius | 7.5m | Recommended power | | ||
Max loading | 3200kg | Weight of crane | 1080kg | ||
Type | folding arm with remote control | Recommended hydraulic flow | | ||
Arms number | 4 | Installation space | 850mm | ||
Turning angle | 360 | Outrigger span | 354mm | ||
Standard configuration | truck crane equipped between the cabin and cargo body, mechanical leg, cargo body with dump function | ||||
Optional configuration | Any other famous brand crane, such as XCMG, SANY, it can also be equipped in the rear of the truck, hydraulic legs, the aerial working seat is optional. |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent