0.00 ~ 0.00/
1/ (Min. Order)
ISUZU Garbage Compactor Truck is composed of a sealed garbage tank, hydraulic system and operating system. The Garbage Compactor Truck is fully sealed, it can self-compress, self-dump. The sewage in the process of compression will flow into the sewage tank, more efficiently solve the secondary pollution in the process of waste transportation. It avoids the inconvenience to people. ISUZU Garbage Compactor Truck adopts premium components. The advantages of ISUZU Garbage Compactor Truck are high pressure, good sealing, easy operation, safety, etc.
The internal structure of the garbage compactor truck can be divided into several parts according to a certain proportion. This structure division enables the compressed compactor garbage truck to collect and separate several different types of garbage in the same operation. By optimizing garbage collection routes, more convenience can be provided for garbage sorting and recycling.
Pictures for reference only , to prevail in kind.
GVW7300kg Driving Type 4x2 | |||
Model | CLW5076ZYSQ | ||
Cab | 600P,single row cab, allowable 2 passengers, car interior, air conditioner, USB radio interface, with oil brake vacuum booster pump | ||
Engine(Hp) | 120 | ||
Power(Kw) | 88 | ||
Wheelbase | 3360 | ||
Front/Rear Suspension | 1015/1845 | ||
Steering | Power steering | ||
Approach/departure angle | 24/12 | ||
Wheels & tire | 7.0R16 | ||
Tire number | 6+1 | ||
Compactor capacity(m3) | 5 | ||
RHD or LHD | optional | ||
Overall Dimensions(mm) | 6200,6600×2100×2600 | ||
Curb weight (Kg) | 5170 | ||
Engine | Model | 4KH1-TCG40 | |
Horsepower | 120 | ||
Maximum output Kw | 88 | ||
Maximum torque N.m | 290 | ||
Type | 4 cylinders, in-line, 4-stroke,diesel engine | ||
Displacement | 2999ml | ||
ISUZU brand, Euro 4 | |||
Driving passenger | 2,3 | ||
Transmission | ISUZU MLD 5 speed forward and one reverse, manual | ||
Front Axle | 2.5T | ||
Rear Axle | 4.8T | ||
Brake System | air brake exhaust brake | ||
Color and LOGO | customized | ||
Electric system | 24V | ||
Selective equipment | Rear side arm swing type turning over instrument | ||
compactor | capacity | 5m³ | |
Loading cycle | 15-30s | ||
Unloading cycle | 20-30s | ||
Compressed proportion | 1:3/1:2 | ||
Garbage bin turning over instrument | available | ||
Different instrument selective |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent