0.00 ~ 0.00/
1/ (Min. Order)
Quick details:
Pictures for reference only, to prevail in kind.
GVW8280kg Driving Type 4x2 | ||
Model | CLW5087GJYZ | |
Cab | Single row cab, air brake, Air conditioner, | |
Engine(Hp) | 116 | |
Power(KW) | 85 | |
Wheelbase | 3360 | |
Front/Rear Suspension | 1160/1550 | |
Steering | Power steering | |
Approach/departure angle | 19/18 | |
Wheels & tire | 7..0R16 | |
Tire number | 6+1 | |
Tank Dimensions(mm) | 3800x1800x1250 | |
Cubage (m3) | 5 | |
Steel thickness of tank(mm) | 4 | |
RHD or LHD | optional | |
Overall Dimensions(mm) | 6000×2200×2600 | |
Curb weight (Kg) | 4520 | |
Engine | Model | JX493ZLQ |
Horsepower | 116 | |
Maximum output Kw | 85 | |
Maximum torque N.m | 285 | |
Type | 4 cylinders, in-line,4-stroke, turbo inter-cooling, diesel engine | |
Displacement | 2.771L | |
JMC brand, Euro 5 | ||
Driving passenger | 2,3 | |
Transmission | five-speed forward and one reverse, manual | |
Front Axle | 2T | |
Rear Axle | 4T | |
Brake System | air brake exhaust brake | |
Color and LOGO | customized | |
Electric system | 24V | |
Tank material | Carbon steel, stainless steel, aluminum, etc. alloy, etc. |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent