0.00 ~ 0.00/
1/ (Min. Order)
Quick details:
Pictures for reference only, to prevail in kind.
GVW25000kg Driving Type 6x4 | ||
Model | CLW5253GYYSX | |
Cab | Along with medium a row and a half deluxe cab(with sleeper), allowable 3 passengers, manual windows shake machine, hydraulic main seat, traveling data recorder | |
Engine(Hp) | 290 | |
Power(KW) | 213 | |
Wheelbase | 4325+1350 | |
Front/Rear Suspension | 1576/2020 (mm) | |
Steering | Power steering | |
Approach/departure angle | 18/17 | |
Wheels & tire | 12.00R20 | |
Tire number | 10+1 | |
Tank Dimensions(mm) | 6800×2300×1535 | |
Cubage (m3) | 20 | |
Steel thickness of tank(mm) | 6 | |
RHD or LHD | optional | |
Overall Dimensions(mm) | 9800X2495X3130 | |
Curb weight (Kg) | 12840 | |
Engine | Model | WP10.290E32 |
Horsepower | 290 | |
Maximum output Kw | 213 | |
Maximum torque N.m | 1160 | |
Type | 6 cylinders, in-line,4-stroke,water-cooled,turbo inter-cooling, diesel engine | |
Displacement | 9.726L | |
weichai diesel engine, Euro 3 | ||
Driving passenger | 2,3 | |
Transmission | FAST 9 speed forward and one reverse, manual | |
Front Axle | 7T | |
Rear Axle | 13T with double | |
Brake System | air brake | |
Color and LOGO | customized | |
Electric system | 24V | |
Tank material | Carbon steel, stainless steel, aluminum, etc. alloy, etc. |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent