0.00 ~ 0.00/
1/ (Min. Order)
Function:
Quick details:
Pictures for reference only, to prevail in kind.
GVW7360kg Driving Type 4x2 | ||
Model | CLW5070GJYD | |
Cab | Single row cab, tilted | |
Engine(Hp) | 95 | |
Power(KW) | 70 | |
Wheelbase | 3300 | |
Front/Rear Suspension | 1040/1647(mm) | |
Steering | Power steering | |
Approach/departure angle | 16/14 | |
Wheels & tire | 7..0R16 | |
Tire number | 6+1 | |
Tank Dimensions(mm) | 4000x1750x1150 | |
Cubage (m3) | 5 | |
Steel thickness of tank(mm) | 4 | |
RHD or LHD | optional | |
Overall Dimensions(mm) | 6000×2050×2500 | |
Curb weight (Kg) | 4800 | |
Engine | Model | CY4102-C3F |
Horsepower | 95 | |
Maximum output Kw | 70 | |
Maximum torque N.m | | |
Type | 4 cylinders, in-line,4-stroke,water-cooled,turbo inter-cooling, diesel engine | |
Displacement | 3.856L | |
Chaoyang brand, Euro 3 | ||
Driving passenger | 2,3 | |
Transmission | five-speed forward and one reverse, manual | |
Front Axle | 1.8T | |
Rear Axle | 3.5T | |
Brake System | air brake exhaust brake | |
Color and LOGO | customized | |
Electric system | 24V | |
Tank material | Carbon steel, stainless steel, aluminum, etc. alloy, etc. |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent