0.00 ~ 0.00/
1/ (Min. Order)
Quick details:
Pictures for reference only, to prevail in kind.
GVW11495kg Driving Type 4x2 | ||
Model | CLW5115GJYD | |
Cab | Single row cab, tilted | |
Engine(Hp) | 120 | |
Power(KW) | 88 | |
Wheelbase | 3800 | |
Front/Rear Suspension | 1180/1920(mm) | |
Steering | Power steering | |
Approach/departure angle | 20/13 | |
Wheels & tire | 7.5-16,7.5R16 | |
Tire number | 6+1 | |
Tank Dimensions(mm) | 4800x2000x1300 | |
Cubage (m3) | 8 | |
Steel thickness of tank(mm) | 5 | |
RHD or LHD | optional | |
Overall Dimensions(mm) | 7000×2200×2800 | |
Curb weight (Kg) | 4800 | |
Engine | Model | CY4102-E3C |
Horsepower | 120 | |
Maximum output Kw | 88 | |
Maximum torque N.m | 450 | |
Type | 4 cylinders, in-line,4-stroke,water-cooled,turbo inter-cooling, diesel engine | |
Displacement | 3.856L | |
Chaoyang brand, Euro 3 | ||
Driving passenger | 2,3 | |
Transmission | five-speed forward and one reverse, manual | |
Front Axle | 2.2T | |
Rear Axle | 4.2T | |
Brake System | air brake exhaust brake | |
Color and LOGO | customized | |
Electric system | 24V | |
Tank material | Carbon steel, stainless steel, aluminum, etc. alloy, etc. |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent