0.00 ~ 0.00/
1/ (Min. Order)
Quick details:
Pictures for reference only, to prevail in kind.
GVW15800kg Driving Type 6x6 | ||
Model | CLW5257GYYD | |
Cab | A row and a half deluxe cab(with sleeping berth), allowable 3 passengers | |
Engine(Hp) | 190 | |
Power(KW) | 140 | |
Wheelbase | 3500+1250 | |
Front/Rear Suspension | 1510/2460 (mm) | |
Steering | Power steering | |
Approach/departure angle | 21/13 | |
Wheels & tire | 12.5R20 | |
Tire number | 6+1 | |
Tank Dimensions(mm) | 4800/2040/1200 | |
Cubage (m3) | 10 | |
Steel thickness of tank(mm) | 4 | |
RHD or LHD | optional | |
Overall Dimensions(mm) | 7800×2500×3000 | |
Curb weight (Kg) | 7660 | |
Engine | Model | B190-33 |
Horsepower | 190 | |
Maximum output Kw | 140 | |
Maximum torque N.m | 640 | |
Type | 6cylinders, in-line,4-stroke,water-cooled,turbo inter-cooling, diesel engine | |
Displacement | 5900ml | |
Cummins, Euro 3 | ||
Driving passenger | 2,3 | |
Transmission | 8 speed forward and one reverse, manual | |
Front Axle | 4.5T | |
Rear Axle | 4.5Tx2 | |
Brake System | air brake exhaust brake | |
Color and LOGO | customized | |
Electric system | 24V | |
Tank material | Carbon steel, stainless steel, aluminum, etc. alloy, etc. |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent