0.00 ~ 0.00/
1/ (Min. Order)
Quick details:
Pictures for reference only, to prevail in kind.
GVW15800kg Driving Type 4x2 | ||
Model | CLW5162GYYD | |
Cab | A row and a half deluxe cab(with sleeping berth), allowable 3 passengers | |
Engine(Hp) | 170 | |
Power(KW) | 125 | |
Wheelbase | 3950 | |
Front/Rear Suspension | 1250/2380 | |
Steering | Power steering | |
Approach/departure angle | 23/12 | |
Wheels & tire | 9.0-20 | |
Tire number | 6+1 | |
Tank Dimensions(mm) | 4820×2300×1580 | |
Cubage (m3) | 12 | |
Steel thickness of tank(mm) | 5 | |
RHD or LHD | optional | |
Overall Dimensions(mm) | 7580×2500×3200 | |
Curb weight (Kg) | 7600 | |
Engine | Model | B170-33 |
Horsepower | 170 | |
Maximum output Kw | 125 | |
Maximum torque N.m | 560 | |
Type | 6 cylinders, in-line,4-stroke,water-cooled,turbo inter-cooling, diesel engine | |
Displacement | 5.900L | |
Cummins brand, Euro 3 | ||
Driving passenger | 2,3 | |
Transmission | six-speed forward and one reverse, manual | |
Front Axle | 4.5T | |
Rear Axle | 8T | |
Brake System | air brake exhaust brake | |
Color and LOGO | customized | |
Electric system | 24V | |
Tank material | Carbon steel, stainless steel, aluminum, etc. alloy, etc. |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent