0.00 ~ 0.00/
1/ (Min. Order)
Description:
ISUZU FTR 6000l rapid response fire truck made of aluminum alloy material. The rescue equipment area and a detachable mini fire extinguishing system are arranged in the car body. Warning lights are installed on the roof, white patterns and dotted lines are painted on the body, and fire-fighting water pipes, water pipe storage turntables, and other fire-fighting equipment are installed in the compartment. When the engine breaks down, the quick response fire truck will rush to the scene as soon as possible to carry out the ambulance. The rescue equipment area is arranged on both sides of the car body, and a variety of rescue equipment is placed.
Function:
Refitted by using the second-class truck chassis, the special part is composed of liquid tank, pump room, equipment box, power output, and transmission system, channel system, electrical system, etc., widely used in the urban public security fire brigade, petrochemical industry, factories, and mining enterprises, Forests, ports, docks, and other departments, can quickly approach the fire site to start fire fighting, put out all kinds of fires, is the ideal fire fighting equipment.
Quick details:
Pictures for reference only, to prevail in kind.
GVW16000kg Driving Type 4x2 | |||
Model | CLW51609GXFSGQ | ||
Cab | Double row, allowable 3+3 passengers | ||
Engine(Hp) | 190 | ||
Power(KW) | 140 | ||
Wheelbase | 4500 | ||
Front/Rear Suspension | 1335/2090 | ||
Steering | Power steering | ||
Approach/departure angle | 15/13 | ||
Wheels & tire | 10.00R20 | ||
Tire number | 6+1 | ||
Tank Dimensions(mm) | | ||
Cubage (m3) | Water tank 6(foam tank optional) | ||
RHD or LHD | optional | ||
Overall Dimensions(mm) | 7950×2500×3450 | ||
Curb weight (Kg) | 8650 | ||
Engine | Model | 4HK1-TCG40 | |
Horsepower | 190 | ||
Maximum output Kw | 140 | ||
Maximum torque N.m | | ||
Type | 4 cylinders, in-line,4-stroke, inter-cooling high-pressure common rail, diesel engine | ||
Displacement | 5.193L | ||
Isuzu brand, Euro 4 | |||
Driving passenger | 2,3 | ||
Transmission | Isuzu MLD 6 speed forward and one reverse, manual | ||
Front Axle | 4T | ||
Rear Axle | 7T | ||
Brake System | air brake, exhaust brake | ||
Color and LOGO | customized | ||
Electric system | 24V | ||
Fire equipment part | Fire pump | CB10/40 , rated pressure 1.0MPa, flow40L/s | |
Fire gun | PS40, flow 40L/s, jet distance ≥50m |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent