USD 0.00 ~ USD 0.00/unit
1/ unit (Min. Order)
Pictures for reference only, to prevail in kind.
GVW32800kg Driving Type 6x4 | |||
Model | JDF5314GXFPM | ||
Cab | Double row, allowable 3+3 passengers | ||
Engine(Hp) | 336 | ||
Power(KW) | 247 | ||
Wheelbase | 4600+1350 | ||
Front/Rear Suspension | 1500/2700 | ||
Steering | Power steering | ||
Approach/departure angle | 14/9 | ||
Wheels & tire | 12.00-20 | ||
Tire number | 10+1 | ||
Tank Dimensions(mm) | | ||
Cubage (m3) | Water tank12, foam tank 4 | ||
RHD or LHD | optional | ||
Overall Dimensions(mm) | 10150×2550×3780 | ||
Curb weight (Kg) | 15270 | ||
Engine | Model | WD615.69 | |
Horsepower | 336 | ||
Maximum output Kw | 247 | ||
Maximum torque N.m | 1350 | ||
Type | 6 cylinders, in-line,4-stroke,water-cooled,turbo inter-cooling, diesel engine | ||
Displacement | 9.726L | ||
Sinotruk brand, Euro 2 | |||
Driving passenger | 2,3 | ||
Transmission | HW19710,10 speed forward and 2 reverse, manual | ||
Front Axle | HF 9 | ||
Rear Axle | HC16 | ||
Brake System | air brake, exhaust brake | ||
Color and LOGO | customized | ||
Electric system | 24V | ||
Fire equipment part | Fire pump | CB10/60 , rated pressure 1.0MPa, flow 60L/s | |
Fire gun | PL48, flow 48L/s, jet distance ≥55m |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent