0.00 ~ 0.00/
1/ (Min. Order)
GVW25000kg Driving Type 6x4 | ||
Model | CLW5253ZLJE | |
Cab | A row and a half deluxe cab(with sleeping berth), allowable 3 passengers | |
Engine(Hp) | 245 | |
Power(KW) | 180 | |
Wheelbase | 3600+1300 | |
Front/Rear Suspension | 1245/1755 | |
Steering | Power steering | |
Approach/departure angle | 32/18 | |
Wheels & tire | 10.00R20,11.00R20 | |
Tire number | 10+1 | |
Tank Dimensions(mm) | 5200,5400×2300×1200,1500 | |
Cubage (m3) | 15/20 | |
Steel thickness | Side 6, Bottom 8 | |
RHD or LHD | optional | |
Overall Dimensions(mm) | 8000×2500×3100 | |
Curb weight (Kg) | 9800 | |
Engine | Model | C245 33 |
Horsepower | 245 | |
Maximum output Kw | 140 | |
Maximum torque N.m | | |
Type | 6 cylinders, in-line,4-stroke, diesel engine | |
Displacement | 8.3L | |
Cummins brand, Euro 3 | ||
Driving passenger | 2,3 | |
Transmission | 8 speed forward and one reverse, manual | |
Front Axle | 5T | |
Rear Axle | 10T |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent