0.00 ~ 0.00/
1/ (Min. Order)
Pictures for reference only, to prevail in kind.
GVW16000kg Driving Type 4x2 | ||
Model | CLW5168ZLJE | |
Cab | A row and a half deluxe cab(with sleeping berth), allowable 3 passengers | |
Engine(Hp) | 170 | |
Power(KW) | 125 | |
Wheelbase | 3950 | |
Front/Rear Suspension | 1250/1650 | |
Steering | Power steering | |
Approach/departure angle | 24/10 | |
Wheels & tire | 9.00R20 | |
Tire number | 6+1 | |
Tank Dimensions(mm) | 4200×2300×800.1200 | |
Cubage (m3) | 8/10 | |
Steel thickness | Side4, Bottom 5 | |
RHD or LHD | optional | |
Overall Dimensions(mm) | 6900×2500×3050 | |
Curb weight (Kg) | 7605 | |
Engine | Model | B170 33 |
| Horsepower | 170 |
| Maximum output Kw | 125 |
| Maximum torque N.m | 560 |
| Type | 6 cylinders, in-line,4-stroke,water-cooled,turbo inter-cooling, diesel engine |
| Displacement | 5.9L |
| Cummins brand, Euro 3 | |
Driving passenger | 2,3 | |
Transmission | 8 speed forward and one reverse, manual | |
Front Axle | 2.7T | |
Rear Axle | 7.2T | |
Brake System | air brake exhaust brake | |
Color and LOGO | customized |
The manufacturer reserves the right of technical alteration /change for better improvement without prior notice
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent