0.00 ~ 0.00/
1/ (Min. Order)
Pictures for reference only, to prevail in kind.
GVW25000kg Driving Type 6x4 | ||
Model | CLW5253ZLJCGC | |
Cab | Single row deluxe cab, allowable 3 passengers | |
Engine(Hp) | 290 | |
Power(KW) | 213 | |
Wheelbase | 3400+1350 | |
Front/Rear Suspension | 1430/1855 | |
Steering | Power steering | |
Approach/departure angle | 32/20 | |
Wheels & tire | 12.00R20 | |
Tire number | 10+1 | |
Tank Dimensions(mm) | 5200,5400×2300×1200,1500 | |
Cubage (m3) | 15/20 | |
Steel thickness | Side 6, Bottom 8 | |
RHD or LHD | optional | |
Overall Dimensions(mm) | 8000,8200×2500×3270 | |
Curb weight (Kg) | 12000 | |
Engine | Model | WP10.290 |
Horsepower | 290 | |
Maximum output Kw | 213 | |
Maximum torque N.m | 1160 | |
Type | 6 cylinders, in-line,4-stroke, diesel engine | |
Displacement | 9.726L | |
Weichai brand, Euro 3 | ||
Driving passenger | 2,3 | |
Transmission | 9 speed forward and one reverse, manual | |
Front Axle | 7.5T | |
Rear Axle | 13T | |
Brake System | air brake exhaust brake | |
Color and LOGO | customized | |
Electric system | 24V |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent